Press release: Thirteen foreign flagged vessels under detention in the UK during January 2015
The Maritime and Coastguard Agency (MCA) announced today that thirteen foreign flagged ships were under detention in UK ports during January 2015 after failing Port State Control (PSC) inspection.
During January, there were nine new detentions of foreign flagged vessels in a UK port. Four vessels remained under detention from previous months and six vessels were released during January. A total of seven vessels remain under detention at the end of January.
-
In response to one of the recommendations of Lord Donaldson’s Inquiry into the prevention of pollution from merchant shipping and in compliance with the EU Directive on Port State Control (2009/16/EC as amended), the Maritime and Coastguard agency (MCA) publishes details of the foreign flagged vessels detained in UK ports each month.
-
The UK is part of a regional agreement on port state control known as the Paris Memorandum of Understanding on Port State Control (Paris MOU) and information on all ships that are inspected is held centrally in an electronic database known as Thetis. This allows the ships of flags with poor detention records to be targeted for future inspection.
-
Inspections of foreign flagged ships in UK ports are undertaken by surveyors from the Maritime and Coastguard Agency. When a ship is found to be not in compliance with applicable Convention requirements, a deficiency may be raised. If the deficiency is so serious that it has to be rectified before departure, then the ship may be detained.
-
All deficiencies should be rectified before departure if at all possible.
-
When applicable, the list includes those passenger craft prevented from operating under the provisions of the EU Directive on Mandatory Surveys for the safe operation of regular Ro-Ro ferry and high speed passenger craft services (1999/35/EU).
Notes on the list of detentions
- Full details of the ship.
- The accompanying detention list shows ship’s name, the flag state and the ship’s International Maritime Organization (IMO) number which is unchanging throughout the ship’s life and uniquely identifies it.
- Company
- The company shown in the vessel’s Safety Management Certificate (SMC) or if there is no SMC, then the party otherwise believed to be responsible for the safety of the ship at the time of inspection.
- Classification Society
- The list shows the Classification Society responsible for classing the ship only.
- Recognised Organisation
- Responsible for conducting the statutory surveys: and issuing statutory certificates on behalf of the Flag State
- White (WL), Grey (GL) and Black lists (BL) are issued by the Paris MoU on 01 July each year and shows the performance of flag State.
SHIPS DETAINED IN January 2015
- Date and Place of Detention: 05 January 2015, Port of Tyne, Tyne.
- Vessel Name: HAWKE BAY
- GT: 17433
- IMO No: 9242546
- Flag: Hong Kong (White List)
- Company: Pacific Basin Shipping HK Ltd, China
- Classification Society: NKK
- Recognised Organisation: NKK
- Recognised Organisation for ISM: NKK
- Summary: eighteen deficiencies with two grounds for detention
| Defective Item | Nature of Defect | Ground for Detention |
|---|---|---|
| 18316 – Water, pipes, tanks | Corroded | |
| 16105 – Security related defects (Listed only as Other in PMOU) | Not as required (Listed only as Other in PMOU) | |
| 07105 – Fire doors/openings in fire-resisting divisions | Not as required | |
| 10109 – Lights, shapes, sound-signals | Inoperative | |
| 07114 – Remote Means of control (opening,pumps,ventilation,etc.) Machinery spaces | Not as required | |
| 03104 – Cargo & other hatchways | Corroded | |
| 03108 – Ventilators, air pipes, casings | Corroded | |
| 18311 – Messroom and recreational facilities | Not as required | |
| 18312 – Galley, handlingroom (maintenance) | Damaged | |
| 18315 – Provisions quality and nutritional value | Rotten | |
| 02108 – Electrical installations in general | Not properly maintained | |
| 18399 – Other (Accommodation, recreational facilities) | Other | |
| 07109 – Fixed fire extinguishing installation | Not as required | |
| 18425 – Access / structural features (ship) | Damaged | |
| 11112 – Launching arrangements for survival craft | Inoperative | |
| 07113 – Fire pumps and its pipes | Not as required | Yes |
| 07125 – Evaluation of crew performance (fire drills) | Lack of training | |
| 15150 – ISM | Not as required | Yes |
This vessel was released on 12 January 2015.
- Date and Place of Detention: 05 January 2015, Haysham, Liverpool.
- Vessel Name: NATALI
- GT: 2837
- IMO No: 8203543
- Flag: Antigua & Barbuda (White List)
- Company: Duglas Ltd, Russia.
- Classification Society: Russian Maritime Register of Shipping
- Recognised Organisation: Russian Maritime Register of Shipping
- Recognised Organisation for ISM: Russian Maritime Register of Shipping
- Summary: twenty deficiencies with six grounds for detention
| Defective Item | Nature of Defect | Ground for Detention |
|---|---|---|
| 06101 Cargo Securing Manual | Not as required | |
| 02199 Other (Structural conditions) | Other | Yes |
| 03104 Cargo & other hatchways | Damaged | Yes |
| 03108 Ventilators, air pipes, casings | Not properly maintained | Yes |
| 10199 Other (navigation) | Not as required | Yes |
| 01306 Ship Board working arrangements | Not as required | |
| 03199 Other (load lines) | Other | Yes |
| 01201 Certificates for master and officers | Not as required | |
| 18314 Provisions quantity | Insufficient | Yes |
| 18312 Galley, handlingroom (maintenance) | Not as required | |
| 02103 Stability/strength/loading information and instruments | Incomplete | |
| 07115 Fire-dampers | Not as required | |
| 07199 Other (fire safety) | Other | |
| 04102 Emergency fire pump and its pipes | Not as required | |
| 04103 Emergency, lighting,batteries and switches | Damaged | |
| 18407 Lighting (Working spaces) | Damaged | |
| 18308 Furnishings | Damaged | |
| 18408 Electrical | Not as required | |
| 03199 Other (load lines) | Other | |
| 18409 Dangerous areas | Not as required |
This vessel was still detained at 31 January 2015.
- Date and Place of Detention: 06 January 2015, Tees, Tyne.
- Vessel Name: HERA
- GT: 19340
- IMO No: 8307480
- Flag: Marshall Islands (White List)
- Company: TST International SA
- Classification Society: PRS
- Recognised Organisation: PRS
- Recognised Organisation for ISM: LR
- Summary: fifteen deficiencies with two grounds for detention
| Defective Item | Nature of Defect | Ground for Detention |
|---|---|---|
| 03108 – Ventilators, air pipes, casings | Corroded | Yes |
| 03104 – Cargo & other hatchways | Corroded | |
| 07116 – Ventilation (Machinery spaces) | Not as required | |
| 07114 – Remote Means of control (opening,pumps,ventilation,etc.) Machinery spaces | Not as required | Yes |
| 07103 – Division – decks,bulkheads and penetrations | Inadequate | |
| 18425 – Access / structural features (ship) | Damaged | |
| 18321 – Heating, air conditioning and ventilation | Not as required | |
| 11112 – Launching arrangements for survival craft | Not properly maintained | |
| 13104 – Bilge pumping arrangements | Not as required | |
| 04117 – Functionality of Safety Systems | Not as required | |
| 07113 – Fire pumps and its pipes | Not as required | |
| 07114 – Remote Means of control (opening,pumps,ventilation,etc.) Machinery spaces | Not as required | |
| 07105 – Fire doors/openings in fire-resisting divisions | Not as required | |
| 11119 – Immersion suits | Not as required | |
| 15150 – ISM | Not as required |
This vessel was released on 21 January 2015.
- Date and Place of Detention: 13 January 2015, Sunderland, Tyne.
- Vessel Name: TOISA EXPLORER
- GT: 5418
- IMO No: 9427067
- Flag: Bahamas (White List)
- Company: Sealion Shipping Ltd
- Classification Society: DNV
- Recognised Organisation: DNV
- Recognised Organisation for ISM: LRSummary: fourteen deficiencies with two grounds for detention
| Defective Item | Nature of Defect | Ground for Detention |
|---|---|---|
| 01315 – Oil record book | Not properly filled | |
| 01202 – Certificate for rating for watchkeeping | Missing | |
| 10111 – Charts | Missing | |
| 10114 – Voyage data recorder (VDR) / Simplified Voyage data recorder (S-VDR) | Not as required | |
| 11117 – Lifebuoys incl. provision and disposition | Not as required | |
| 07105 – Fire doors/openings in fire-resisting divisions | Not as required | |
| 04114 – Emergency source of power – Emergency generator | Not properly maintained | |
| 02107 – Ballast, fuel and other tanks | Not as required | |
| 07122 – Fire control plan | Wrong information | |
| 11119 – Immersion suits | Not as required | |
| 04109 – Fire drills | Lack of training | Yes |
| 11199 – Other (life-saving) | Other | |
| 07125 – Evaluation of crew performance (fire drills) | Lack of familiarity | |
| 15150 – ISM | Not as required | Yes |
This vessel was released on 16 January 2015.
- Date and Place of Detention: 13 January 2015, Mistley, Harwich.
- Vessel Name: PRISCILLA
- GT: 2281
- IMO No: 9411745
- Flag: Netherlands (White List)
- Company: CV Scheepvaartonderneming Priscilla
- Classification Society: BV
- Recognised Organisation: BV
- Recognised Organisation for ISM: BV
- Summary: thirteen deficiencies with ten grounds for detention
Date and Place of Detention: 20 January 2015, Tees, Tyne.
Vessel Name: ORE GUAIBA
GT: 86192
IMO No: 9174646
Flag: Singapore (White List)
Company: Anglo Eastern Ship Management M0522961
Classification Society: BV
Recognised Organisation: BV
Recognised Organisation for ISM: DNV
Summary: fifteen deficiencies with one grounds for detention
| Defective Item | Nature of Defect | Ground for Detention |
|---|---|---|
| 03104 – Cargo & other hatchways | Damaged | Yes |
| 07105 – Fire doors/openings in fire-resisting divisions | Missing | |
| 07109 – Fixed fire extinguishing installation | Missing | |
| 07110 – Fire-fighting equipment and appliances | Missing | Yes |
| 07111 – Personal equipment for fire safety | Missing | Yes |
| 01308 – Records of seafarers’ daily hours of work or rest | Incorrect entries | |
| 11122 – Radio life-saving appliances | Batteries expired | Yes |
| 11117 – Lifebuoys incl. provision and disposition | Not as required | Yes |
| 04103 – Emergency, lighting,batteries and switches | Not properly maintained | Yes |
| 07105 – Fire doors/openings in fire-resisting divisions | Not as required | Yes |
| 07115 – Fire-dampers | Inoperative | Yes |
| 02101 – Closing devices/watertight doors | Not properly secured | Yes |
| 15150 – ISM | Not as required | Yes |
This vessel was released on 19 January 2015.
- Date and Place of Detention: 20 January 2015, Tees, Tyne.
- Vessel Name: ORE GUAIBA
- GT: 86192
- IMO No: 9174646
- Flag: Singapore (White List)
- Company: Anglo Eastern Ship Management M0522961
- Classification Society: BV
- Recognised Organisation: BV
- Recognised Organisation for ISM: DNV
- Summary: fifteen deficiencies with one grounds for detention
| Defective Item | Nature of Defect | Ground for Detention |
|---|---|---|
| 07105 – Fire doors/openings in fire-resisting divisions | Unsafe | |
| 11119 – Immersion suits | Not as required | |
| 05107 – Maintenance/duplication of equipment | Not as required | |
| 18201 – Fitness for duty – work and rest hours | Work hours exceeded | |
| 10118 – Speed and distance indicator | Inoperative | |
| 18408 – Electrical | Not as required | |
| 03108 – Ventilators, air pipes, casings | Corroded | |
| 07108 – Ready availability of fire-fighting equipment | Missing | |
| 18407 – Lighting (Working spaces) | Insufficient | |
| 03105 – Covers (hatchway-, portable-, tarpaulins, etc.) | Corroded | |
| 04114 – Emergency source of power – Emergency generator | not properly maintained | |
| 07125 – Evaluation of crew performance (fire drills) | Lack of familiarity | |
| 11101 – Lifeboats | Not properly maintained | |
| 15150 – ISM | Not as required | Yes |
| 18416 – Ropes and wires | Not as required |
This vessel was released on 23 January 2015.
- Date and Place of Detention: 23 January 2015, Invergordon, Glasgow.
- Vessel Name: NICOLA
- GT: 2998
- IMO No: 9195872
- Flag: Curacao (Grey List)
- Company: Transship Management BV
- Classification Society: BV
- Recognised Organisation: BV
- Recognised Organisation for ISM: Curacao
- Summary: five deficiencies with four grounds for detention
| Defective Item | Nature of Defect | Ground for Detention |
|---|---|---|
| 01139 Maritime Labour Certificate | Missing | Yes |
| 18203 Wages | Missing | Yes |
| 01220 Seafarers’ employment agreement (SEA) | Invalid | Yes |
| 01220 Seafarers’ employment agreement (SEA) | Invalid | Yes |
| 01107 Safety Management Certificate (SMC/ ISM) |
This vessel was still detained at 31 January 2015.
- Date and Place of Detention: 27 January 2015, Portland, Southampton.
- Vessel Name: WILSON RYE
- GT: 3883
- IMO No: 7382677
- Flag: Barbados (White List)
- Company: – Wilson Ship Management AS
- Classification Society: BV / DNV-GL
- Recognised Organisation: BV / DNV-GL
- Recognised Organisation for ISM: DNV-GL
- Summary: thirteen deficiencies with two grounds for detention
| Defective Item | Nature of Defect | Ground for Detention |
|---|---|---|
| 16105 Access control to ship | Not as required | |
| 03103 Railing, gangway, walkway and means for safe passage | Damaged | |
| 02106 Hull damage impairing seaworthiness | Not as required | |
| 07122 Fire control plan | Not updated | |
| 07109 Fixed fire extinguishing installation | Inoperative | |
| 07109 Fixed fire extinguishing installation | Inoperative | |
| 04103 Emergency, lighting,batteries and switches | Damaged | |
| 11112 Launching arrangements for survival craft | Not as required | Yes |
| 04109 Fire drills | Lack of control | |
| 04110 Abandon ship drills | Lack of knowledge | |
| 07109 Fixed fire extinguishing installation | Incomplete | |
| 15150 ISM | Not as required | Yes |
| 07115 Fire-dampers | Not as required |
This vessel was still detained at 31 January 2015.
- Date and Place of Detention: 26 January 2015, Liverpool Dock, Liverpool.
- Vessel Name: DORIS T
- GT: 1973
- IMO No: 7626748
- Flag: Antigua & Barbuda (White List)
- Company: Interscan Schiffahrt-SG Esillschaft, Hamburg.
- Classification Society: BV
- Recognised Organisation: BV
- Recognised Organisation for ISM: DNV-GL
- Summary: eighteen deficiencies with six grounds for detention
| Defective Item | Nature of Defect | Ground for Detention |
|---|---|---|
| 03108 Ventilators, air pipes, casings | Not properly maintained | |
| 03108 Ventilators, air pipes, casings | Not properly maintained | |
| 13108 Operation of machinery | Lack of familiarity | |
| 11101 Lifeboats | Not properly maintained | |
| 10111 Charts | Expired | Yes |
| 10127 Voyage or passage plan | Not as required | Yes |
| 11101 Lifeboats | Not properly maintained | |
| 10199 Other (navigation) | Other | |
| 01308 Records of seafarers’ daily hours of work or rest | Incorrect entries | |
| 11117 Lifebuoys incl. provision and disposition | Not as required | |
| 01138 International Energy Efficiency Certificate | Missing | |
| 02111 Beams, frames, floors-corrosion | Corroded | Yes |
| 02113 Hull – cracking | Not as required | Yes |
| 07109 Fixed fire extinguishing installation | Not as required | |
| 18418 Winches & capstans | Not properly maintained | |
| 15150 ISM | Not as required | Yes |
| 01138 International Energy Efficiency Certificate | Missing |
This vessel was still detained at 31 January 2015.
DETENTIONS CARRIED OVER FROM PREVIOUS MONTHS
- Date and Place of Detention: – 4 December 2014, Albert Dock, Hull.
- Vessel Name: – MUSCA
- GT: – 340
- IMO No: – 4906410
- Flag: – Sierra Leone (Black List)
- Company: – Marine Protection Services
- Classification Society: International Register of Shipping
- Recognised Organisation: International Register of Shipping
- Recognised Organisation for ISM:
- Summary: – Twenty deficiencies with nine grounds for detention
| Defective Item | Nature of Defect | Ground for Detention |
|---|---|---|
| 0110 – Cargo Ship Safety Equipment (including exemption) | Not properly filled | |
| 01102 – Cargo Ship Safety Construction (including exempt.) | Surveyed out of window | |
| 05109 – VHF radio installation | Not as required | Yes |
| 04102 – Emergency fire pump and its pipes | Inoperative | Yes |
| 01119 – International Sewage Pollution Prevention Cert | Missing | Yes |
| 01201 – Certificates for master and officers | Not as requireed | |
| 05199 – Other (radio communication) | Other | Yes |
| 01215 – Application for Endorsement by flagstate | Missing | |
| 09233 – Guards – fencing around dangerous machinery parts | Missing | |
| 07109 – Fixed fire extinguishing installation | Missing | |
| 18410 – Gas instruments | Not as required | |
| 13104 – Bilge pumping arrangements | Not as required | Yes |
| 10105 – Magnetic compass | Deviation table overdue | |
| 10127 – Voyage or passage plan | ||
| 01202 – Certificate for rating for watchkeeping | Missing | |
| 01201 – Certificates for master and officers | Not as required | Yes |
| 01117 – International Oil Pollution Prevention (IOPP) | Not properly filled | |
| 01133 – Civil Liability for Oil Pollution Damage Cert | Missing | Yes |
| 01113 – Minimum Safe Manning Document | Not properly filled | Yes |
| 01204 – Certificate for personnel on tankers | Missing | Yes |
This vessel was still detained at 31 January 2015.
- Date and Place of Detention: – 31 December 2014, Tyne.
- Vessel Name: – ORIENT TRANSIT
- GT: – 23426
- IMO No: – 9467598
- Flag: – CYPRUS
- Company: – Interorient Marine Serv – CYP
- Classification Society: DNV
- Recognised Organisation: DNV + LR
- Recognised Organisation for ISM: LR
- Summary: – fifteen deficiencies with one grounds for detention
| Defective Item | Nature of Defect | Ground for Detention |
|---|---|---|
| 07108 – Ready availability of fire-fighting equipment | Inoperative | |
| 18302 – Sanitary Facilities | Inoperative | |
| 18416 – Ropes and wires | Damaged | |
| 18499 – Other (Health protection, medical care) | Other | |
| 7106 – Fire detection and alarm system | Not as required | |
| 7105 – Fire doors/openings in fire-resisting divisions | Not as required | |
| 7103 – Division – decks, bulkheads and penetrations | Not as required | |
| 1316 – Cargo information | Missing information | |
| 18407 – Lighting (Working spaces) | Missing | |
| 18425 – Access / structural features (ship) | Not as required | |
| 1315 – Oil record book | Not properly filled | |
| 18201 – Fitness for duty – work and rest hours | Not as required | |
| 7125 – Evaluation of crew performance (fire drills) | Lack of familiarity | |
| 7115 – Fire-dampers | Inoperative | |
| 15150 – ISM | Not as required | Yes |
This vessel was released on 08 January 2015.
- Date and Place of detention: 8 November 2010, Birkenhead
- Vessel Name: MOST SKY (General Cargo)
- GT: 1,972
- IMO No: 9389370
- Flag: Panama (White List)
- Company: ER Em Denizcilik
- Classification Society: Russian Maritime Register of Shipping (RMRS)
- Recognised Organisation: Russian Maritime Register of Shipping (RMRS)
- Recognised Organisation for ISM: Russian Maritime Register of Shipping (RMRS)
- Summary: Eighteen deficiencies including two grounds for detention
This vessel was still detained at 31 January 2015.
- Date and Place of detention: 4 March 2010, Lowestoft
- Vessel Name: CIEN PORCIENTO (General Cargo)
- GT: 106
- IMO No: 8944446
- Flag: Unregistered
- Company: Open Window Inc
- Classification Society: Unclassed
- Recognised Organisation: Not applicable
- Recognised Organisation for ISM: Not applicable
- Summary:Thirty deficiencies including seven grounds for detention
This vessel was still detained at 31 January 2015.
Notes to Editors
* The MCA is a partner in the Sea Vision UK campaign to raise awareness and understanding of the sea and maritime activities. Sea Vision promotes the importance and economic value of the sector and works to highlight the exciting range of activities and career opportunities available to young people within the UK growing maritime sector.www.seavisionuk.org
Maritime and Coastguard Agency press office
Press enquiries
023 8032 9401