Statement to Parliament: Written Ministerial Statement on diplomatic missions and international organisations in the UK with unpaid parking fines over £1,000: 2014
In 2014, 5,307 parking fines incurred by diplomatic missions and international organisations in the
United Kingdom were brought to our attention by councils. These totalled £536,289.
The Foreign and Commonwealth Office has held meetings with a number of missions about
outstanding parking fine debt. In addition, in April this year we wrote to diplomatic missions and
international organisations concerned giving them the opportunity to either pay their outstanding
fines or appeal against them if they considered that the fines had been issued incorrectly.
Subsequent payments (including amounts waived by councils) totalled £214,154. There remains
a total of £322,135 in unpaid fines for 2014.
The table below details those Diplomatic Missions and International Organisations that have
outstanding fines totalling £1,000 or more, as of 22 June 2015.
Diplomatic Mission/International Organisation | Amount of Outstanding Fines (excluding
congestion charge) £
High Commission for the Federal Republic of Nigeria | 49,235
High Commission for the Republic of Zambia | 42,520
Royal Embassy of Saudi Arabia | 25,990
Embassy of the United Arab Emirates | 16,520
Embassy of the Arab Republic of Egypt | 9,650
Embassy of the Republic of South Sudan | 9,390
Embassy of the Democratic People’s Republic of Korea | 9,165
Embassy of the Republic of the Sudan | 8,075
Embassy of the Sultanate of Oman | 7,940
Embassy of the Republic of Côte d’Ivoire | 7,645
Embassy of the Republic of Azerbaijan | 7,600
Embassy of the State of Qatar | 5,260
Embassy of the Republic of Liberia | 5,135
Embassy of the Islamic Republic of Afghanistan | 5,115
Embassy of France | 4,985
High Commission for the Islamic Republic of Pakistan | 4,975
Embassy of the State of Libya | 4,795
Embassy of the Republic of Iraq | 4,590
Embassy of the Democratic Republic of Congo | 3,860
Embassy of Georgia | 3,815
Embassy of the Republic of Angola | 3,670
Embassy of Tunisia | 3,305
Embassy of the Republic of Equatorial Guinea | 3,020
Sierra Leone High Commission | 2,985
Embassy of the Republic of Uzbekistan | 2,695
Embassy of the Islamic Republic of Mauritania | 2,680
Embassy of the Gabonese Republic | 2,670
Embassy of the Hashemite Kingdom of Jordan | 2,625
Embassy of the Republic of Guinea | 2,530
Kenya High Commission | 2,505
Office of the High Commissioner for Ghana | 2,485
Embassy of the Republic of Yemen | 2,460
Malaysian High Commission | 2,360
Embassy of the People’s Democratic Republic of Algeria | 2,080
Embassy of Greece | 1,880
South African High Commission | 1,825
High Commission of the United Republic of Tanzania | 1,815
Embassy of the Republic of Bulgaria | 1,635
Embassy of Brazil | 1,600
Embassy of the Republic of Tajikistan | 1,530
Embassy of the People’s Republic of China | 1,410
Embassy of the Kingdom of Morocco | 1,330
Embassy of the Russian Federation | 1,330
Brunei Darussalam High Commission | 1,315
Embassy of Romania | 1,310
Embassy of the Federal Democratic Republic of Ethiopia | 1,295
Embassy of the Federal Republic of Germany | 1,270
Embassy of the Socialist Republic of Vietnam | 1,235
Embassy of the Republic of Serbia | 1,085
Figures for previous years are available in the Parliamentary Under-Secretary of State for Foreign
and Commonwealth Affairs’ written statement to the House on 15 July 2014, Official Report,
column 51WS.